Phelps Equine World - News

1998 CDI***-W Raleigh and Capital Dressage Classic
Use for reproduction free of charge with the restriction of linking to the source: http://horsesdaily.com


FEI Grand Prix
Qualifying class for USET, American Bankers/USDF Regional Finals, BLM Finals


Judges:
At E- Anne Gribbons (I)
At H- Wojciech Markowski (O)
At C- Elizabeth McMullen (O)
At M- Kathinka DeMonchy (I)
At B- Linda Zang (O)

Place Rider Country Horse Breed E H C M B Total %
1 Susan Dutta USA Guadalquvir DC KWPN 310 313 314 310 310 1,557 62.28
2 Robert Dover USA Everest Hann 306 312 308 312 302 1,540 61.60
3 Mary Ann Grant USA Dalue Wurt 318 298 301 308 307 1,532 61.28
4 Barbara Silverman USA Karakter Russian 312 298 300 295 295 1,500 60.00
5 Dennis Callin USA TDF Florijn KWPN 292 308 301 283 287 1,471 58.84
6 Jules Nyssen Netherland Exel KWPN 298 293 289 288 282 1,450 58.00


FEI Grand Prix Musical Freestyle
Qualifying for USET, American Bankers/USDF Finals, BLM Finals


Judges:
At E- Kathinka DeMonchy (I)
At H- Linda Zang (O)
At C- Wojciech Markowski (O)
At M- Anne Gribbons (I)
At B- Elizabeth McMullen (O)

Place Rider Horse Breed E: TP E: AP H: TP H: AP C: TP C: AP M: TP M: AP B: TP B: AP Total %
1 Mary Ann Grant Dalue Wurt 6.300 6.900 6.550 7.000 6.150 6.750 6.500 6.900 6.050 6.175 65.275 65.280
2 Robert Dover Everest Hann 6.000 6.850 6.400 6.675 6.450 7.150 6.600 7.275 5.950 5.775 65.125 65.130
3 Barbara Silverman Karakter Russian 6.200 6.975 6.350 7.000 6.150 6.825 6.200 6.825 5.750 6.175 64.450 64.450
4 Dennis Callin TDF Florijn KWPN 5.850 6.300 6.450 6.825 6.600 6.825 6.150 6.800 6.200 6.100 64.100 64.100
5 Susan Dutta Guadalquivir KWPN 6.050 7.075 5.800 6.400 5.800 5.275 6.750 7.075 5.900 6.250 62.375 62.380
6 Scott Hassler Parabol Westfl 5.800 5.975 5.950 6.325 5.800 6.425 5.700 6.100 5.150 5.625 58.850 58.850


FEI Grand Prix
Qualifying class for USET, American Bankers/USDF Regional Finals, BLM Finals


Judges:
At H- Janet Brown Wysocki (C)
At C- Wojceiech Markowski (O)
At B- Elizabeth McMullen (O)

Place Rider Country Horse Breed H C B Total %
1 Robert Dover USA Lennox   322 330 311 963 64.20
2 Vera Kessels Netherlands Dotato KWPN 308 303 327 938 62.53
3 Holly Thomas Studley USA Martalon KWPN 310 322 305 937 62.47
4 Tami Crawford USA Dakota Oldenburg 299 296 296 891 59.40
5 Jules Nyssen Netherlands Chaucer KWPN 290 285 292 867 57.80
6 Garth Harrison South Africa Wolkensong Hann 287 286 290 863 57.53


FEI Grand-Prix Special
Qualifying class for USET, American Bankers/USDF Regional Finals, BLM Finals


Judges:
At H- Elizabeth McMullen (O)
At C- Wojciech Markowski (O)
At B- Janet Brown Wysocki (C)

Place Rider Country Horse Breed H C B Total %
1 Robert Dover USA Lennox   276 296 292 864 66.98
2 Vera Kessels Netherlands Dotato KWPN 269 273 277 819 63.49
3 Garth Harrison South Africa Wolkensong Hann 264 263 258 785 60.85
4 Holly Thomas Studley USA Martalon KWPN 256 249 246 751 58.22
5 Jules Nyssen Netherlands Chaucer KWPN 251 254 232 737 57.13
6 Tami Crawford USA Dakota Oldenburg 248 235 246 729 56.71


FEI Prix St. George-CDI
Qualifying for USET, American Bankers/USDF Finals, BLM Finals


Judges:
At H: Kathinka DeMonchy (I)
At C: Janet Brown Wysocki (C)
At B: John Meade (I)

Place Name Country Horse Breed H C B Total %
1 Kathleen Peterson USA Jericho BWP 292 302 277 871 67.52
2 Kathy Priest USA Bordeaux Hann 283 281 282 846 65.58
3 Hokan Thorn USA Rubine   282 283 279 844 65.43
4 Tami Batts USA Unforgettable   275 287 280 842 65.27
5 Kelley Corrigan USA Marsaelis Dan WB 297 278 262 837 64.88
6 Eilsabeth Barkey Germany Fuerst Platin KWPN 275 274 283 832 64.50
7 Laura Swain USA Athos Hess 285 274 271 830 64.34
8 Margaret Duprey USA Cartouche KWPN 270 259 268 797 61.78
9 Hokan Thorn USA Wellington Hann 273 253 261 787 61.01
9 Susanne Hassler USA Liberator Holst 267 258 262 787 61.01
11 Kay Meredith USA Main Event Magalam SWB 256 264 265 785 60.85
12 Stacey Schetkoe USA Wilco   251 270 262 783 60.70


FEI Intermediare 1
Qualifying for USET, American Bankers/USDF Finals, and BLM Finals


Judges:
At H: Janet Brown Wysocki (C)
At C: Kathinka DeMonchy (I)
At B: John Mead (I)

Place Rider Country Horse Breed H C M B Total
1 Kathy Priest USA Bordeaux Hann 256 266 263 785 67.09
2 Kathleen Peterson USA Jericho BWP 245 263 269 777 66.41
3 Kelley Corrigan USA Marsaelis Dan WB 244 247 243 734 62.74
4 Susanne Hassler USA Liberator Holst 255 229 234 718 61.37
5 Elisabeth Barkey Ger Fuerst Platin KWPN 240 239 234 713 60.94
6 Laura Swain USA Athos Hessen 233 233 244 710 60.68
7 Kay Meredith USA Main Event Magalan SWB 242 227 238 707 60.43
8 Tami Batts USA Unforgettable   236 225 244 705 60.26
9 Jules Anderson Gagne Austraila Goodwood   246 224 224 694 59.32
10 Stacey Schettkoe USA Wilco   224 225 232 681 58.21
Look for pictures of these and other top riders in the photo database!


 

Quality services and products brought to you by HorsesDaily.com A Listing of Professionals in the Equine World Take an Insurance Tour for a fast and easy quote News for the Horse World HorsesDaily.com

Sign our mailing list for monthly 'Linkletters'
Mary Phelps a Markel Equine Insurance Agent
Search and Shop for Photos at PhelpsPhotos.com

Google
 
Web horsesdaily.com
dressagedaily.com eurodressage.com

Contact Horsesdaily
HorsesDaily®, ScoreSource® and PhelpsPhotos®
are registered trademarks of Phelps Hathaway Enterprises,Inc.
All content under this copyright is the property of PHE, Inc. unless otherwise noted.
©1997-2005 horsesdaily.com All Rights Reserved
HorsesDaily.com For People with a Passion for Horses Back to the HorsesDaily.com News Table of Contents