To see pictures from last year's 1998 Wellington Dressage, go to
the
database of
photographs, and using the pull down menu for the "Show"
category, choose "1998 Wellington Dressage."
Coverage and scores of the 1999 Wellington Dressage is
brought to you by
Mary Phelps/Hathaway, an American Bankers Insurance Agent.
For all your equine insurance needs, visit our display at the
show, or take an
on-line
insurance tour for information and to receive a quote
for your horse mortality coverage.
1999 Wellington Dressage
Feb. 4, 1999 - Thursday
Ring 1
Class 70 - Intermediare II
Judges: H Stephen Clarke (O)
C Liselotte Fore (I)
B Marianne Ludwig (I)
Place Horse Rider H C B Score
1 Hicodion Nancy Polozker 242 255 247 65.263
2 Berlin Nancy Later 234 233 245 62.456
3 Macho Ashley Holzer 245 234 224 61.667
4 Hermes Suzanne Ericsson 238 232 230 61.404
5 Chaucer Jules Nyssen 234 244 215 60.789
6 Dutch Indy Silke Rembacz 224 215 233 58.947
7 Floradonikco Milo Mott 221 216 225 58.070
8 Amour du Profeseor Marco Bernal 212 219 210 56.228
9 Spanish Classic Phillipe Davenport 196 198 200 52.105
10 Calador Melissa M. Bilodeau 189 180 184 48.509
1999 Wellington Dressage
Feb. 4, 1999 - Thursday
Ring 1
Class 50D - Prix St George
Judges: H Stephen Clarke (O)
C Liselotte Fore (I)
B Marianne Ludwig (I)
Place Horse Rider H C B Score
1 Leise Manfred Lewis 259 288 270 63.333
2 Good Mood 2 Joe Zada 273 272 269 63.101
3 Gucci Mary Howard 279 260 270 62.713
4 Fleetwood Jennifer Huber 270 276 261 62.558
5 Eclipse Jill Irving 269 253 273 61.628
6 Moonflight Patrick Burssens 266 259 266 61.318
7 Billy the Kid Julie Lyons 268 251 264 60.698
8 Ghiradelli Claudia Tarlov 260 262 255 60.233
9 Waltzertraum Hokan Thorn 253 263 256 59.845
10 Balistro Rebecca Bryan 262 240 259 58.992
11 Pepijn Mary Howard 251 251 255 58.682
12 Glamis Lynda Alicki 245 254 257 58.605
13 Amazing Grace Jane Scott 249 254 253 58.605
14 Nochy Alison Sader 252 234 254 57.364
15 Mozart Heidi Middlebrook 247 231 257 56.977
16 Fruehlingsstar David Collins 249 239 246 56.899
17 Joop Dr. Michael Kohl 247 225 248 55.184
18 Exsar Kathy Henry 239 228 236 54.496
19 Karinto Maria Bernal 220 221 233 52.248
1999 Wellington Dressage
Feb. 4, 1999 - Thursday
Ring 1
Class 501 - Prix St George USDF Qualifier
Judges: H Stephen Clarke (O)
C Liselotte Fore (I)
B Marianne Ludwig (I)
Place Horse Rider H C B Score
1 Gucci Mary Howard 279 260 270 62.713
2 Fleetwood Jennifer Huber 270 276 261 62.558
3 Pepijn Mary Howard 251 251 255 58.682
4 Nochy Alison Sader 252 234 254 57.364
5 Mozart Heidi Middlebrook 247 231 257 56.977
6 Doctor Watson Adrienne Pot 229 250 234 55.271
7 Exsar Kathy Henry 239 228 236 54.496
1999 Wellington Dressage
Feb. 4, 1999 - Thursday
Ring 2
Class 50A - Prix St. George
Judges: E Jayne Ayers (I)
C Dr. Johanna Gwinn (C)
M Jeanne McDonald (R)
Place Horse Rider E C M Score
1 Jagger Sharon Criswell 287 301 292 68.217
2 Aristocrat Ruth Hogan Poulsen 289 301 270 67.752
3 Amaloper Martina Pracht 289 301 270 66.667
4 Jellowa Susan Jaccoma 284 277 292 66.124
5 Chicago Maria Sjoblom 273 278 272 63.798
6 Wellington Hokan Thorn 268 279 262 62.713
7 Giacomo Suzanne Ericsson 261 283 262 62.481
8 Detente Susan M. Rau 275 263 261 61.938
9 Elicard Belinda Eames 277 241 246 59.225
10 Kir Royal John Zopatti 277 241 250 58.682
11 Selena Solhoj Lena Wedenmark 248 271 237 58.605
12 Apache Jacqueline Brooks 252 256 243 58.217
12 Hot Arizona Debbie Lane 248 260 243 58.217
13 Emigrant Susan Remondini 251 254 242 57.907
14 Allure Patricia Zinkowski 237 262 235 56.899
15 Parvenue Two Louanne W. Mahl 243 245 238 56.279
1999 Wellington Dressage
Feb. 4, 1999 - Thursday
Ring 2
Class 50A - Prix St. George
Judges: E Jayne Ayers (I)
C Dr. Johanna Gwinn (C)
M Jeanne McDonald (R)
Place Horse Rider E C M Score
1 Impressario Lynda Alicki 308 308 303 71.240
2 Bordeaux Kathy Priest 284 303 289 67.907
3 Advantige Anneliese Vogt-Harber 287 283 284 66.202
4 Joffrey Lynda Cameron 270 282 267 63.488
5 Harwyn David Dewispelaere 266 279 264 62.713
6 Chardonnay Kate Moore 261 269 254 60.775
7 Drum Excellence Diana Rose 260 256 268 60.775
8 Vedette Alex Robertson 264 258 258 60.465
9 Halexus Diana Miller 259 260 259 60.310
10 Presto Dianne O'Brien 258 256 263 60.233
11 Oskar Hokan Thorn 252 252 266 59.690
12 World Class Patrick Burssens 256 260 251 59.457
13 Maximus Jonathan McCann 257 246 248 57.442
14 Landmark Marian Cunningham Becker240 245 240 56.202
15 Romiro H Dr. Michael Kohl 243 243 230 55.504
16 Doctor Watson Adrienne Pot 229 250 234 55.271
17 Constantin Marco Bernal 246 238 228 55.194
18 Racket Star Michael Boltrek 239 243 221 54.496
19 In Earnest Connie Wright 202 209 220 48.915
1999 Wellington Dressage
Feb. 4, 1999 - Thursday
Ring 3
Class 31 - Third Level Test 1
Judge: C: Betsy Berrey (R)
Place Horse Rider C Score
1 Landavi Anneliese Vogt-Harber 272 69.744
2 Good Times Jules Nyssen 264 67.692
3 Jaeger Roanne Winnett 256 65.641
4 Wittus Birgit Ostergaard 254 65.128
5 Kensett Patrick Burssens 253 64.872
6 Kyros Belinda Eames 246 63.077
6 Wildcard Melissa Young Jackson 246 63.077
8 Uri De La Cense Jan Brons 244 62.564
9 Kashmir Patrick Burssens 242 62.051
10 Koridor Melissa Young Jackson 242 62.051
11 Mastermind Ruth Hogan Poulsen 241 61.795
12 Dutch Dream Janne H. Rumbough 241 61.795
13 Cartman Fa Jules Nyssen 240 61.538
14 Interland Gigi Brower Brittain 238 61.026
15 Waldai Todd Bryan 224 57.436
16 Gimondi Sheila Schils 219 56.154
1999 Wellington Dressage
Feb. 4, 1999 - Thursday
Ring 3
Class 31 - Third Level Test 1
Judge: C: Betsy Berrey (R)
Place Horse Rider C Score
1 Victor Victorious Jane Scott 152 69.091
2 Nobel Cherise Gasper 150 68.182
3 Aringo Trudi Mitchell 149 67.727
4 Monty Casino Denis Brandt 147 66.818
5 Pinokkio Manfred Lewis 146 66.364
6 Priamos H Carol T. Fraser 145 65.909
7 Lafonsa Debbie Lane 137 62.273
8 Love Sweet Love Patti Cole 134 60.909
9 Cotillion Susan (Beth) Eggleston 133 60.455
10 Cashlynx Judi Tudor 131 59.545
1999 Wellington Dressage
Feb. 4, 1999 - Thursday
Ring 4
Class 11 - First Level Test 1
Judge: C: Susan Steinhof (R)
Place Horse Rider C Score
1 Master Piece Patrick Burssens 201 71.786
2 DW Double O Seven John Zopatti 193 68.929
3 New Tango Tara Stegen 187 66.786
4 Malachy on Parade Lisa Payne 185 66.071
5 Chalk Hills Fantus Erika Janssen 179 63.929
6 Prime Rose Marco Bernal 177 63.214
7 Nobel Bach Alison Sader 176 62.857
8 Cyrano Mistie Cantey 174 62.143
9 Dreamcatcher Erina White 173 61.786
10 Spoil Me Early Todd Bryan 173 61.786
11 Lido Sharon Criswell 172 61.071
12 Listo Mercedes Gotwald 171 61.071
13 Love Sweet Love James Koford 164 58.571
14 Sunny So Dr. Pam Wood Krzeminski 160 57.143
15 Rejoice Lisa Pierson 160 57.143
16 Lastochka Natasha Jaffe 156 55.714
17 Great Expectations Robyn Mitchell 152 54.286
1999 Wellington Dressage
Feb. 4, 1999 - Thursday
Ring 4
Class 21 - Second Level Test 1
Judge: C: Susan Steinhof (R)
Place Horse Rider C Score
1 Ravel Alex Robertson 270 71.053
2 Matisse Manfred Lewis 254 66.842
3 Parnassus Christopher Hickey 252 66.316
4 Markant Tami F. Crawfod 251 66.053
5 Montes Soury Adrienne Pot 249 65.526
6 Amir Kerensa Muller 245 64.474
7 Admiron Birgit Ostergaard 245 64.474
8 Malachy on Parade Lisa Payne 238 62.632
9 Guess Again Kathy Priest 238 62.632
10 Rejoice Lisa Pierson 228 60.000
11 Luxor Kenn Acebal 227 59.737
12 Player Lisa Pierson 223 58.684
|