To see pictures from last year's 1998 Wellington Dressage, go to
the
database of
photographs, and using the pull down menu for the "Show"
category, choose "1998 Wellington Dressage."
Coverage and scores of the 1999 Wellington Dressage is
brought to you by
Mary Phelps/Hathaway, an American Bankers Insurance Agent.
For all your equine insurance needs, visit our display at the
show, or take an
on-line
insurance tour for information and to receive a quote
for your horse mortality coverage.
1999 Wellington Dressage
Feb. 5, 1999 - Friday
Ring 1
Class 22 - $225 Second Level Test 2
Judges: H Liselotte Fore (I)
C Marianne Ludwig (I)
B Stephen Clarke (B)
Place Horse Rider H C B Score
1 Ravel Alex Robertson 230 238 244 65.926
2 Kashmir Patrick Burssens 243 238 227 65.556
3 Guess Again Kathy Priest 237 227 226 63.889
4 Malachy on Parade Lisa Payne 227 231 231 63.796
5 Player Lisa Pierson 220 224 230 62.407
6 Sympatico Jenifer M. Fortin 217 219 218 60.556
7 Amir Kerensa Muller 231 212 209 60.370
8 Uri De La Cense Lee Sable Freund 211 215 223 60.093
9 Markant Tami F. Crawford 212 218 210 59.259
10 Koridor Melissa Young Jackson 213 213 200 57.963
11 Matisse Manfred Lewis 214 200 209 57.685
12 Admiron Birgit Ostergaard 194 216 204 56.852
1999 Wellington Dressage
Feb. 5, 1999 - Friday
Ring 1
Class 80 - $3,000 Grand Prix de Dressage
Judges: H Liselotte Fore (I)
C Marianne Ludwig (I)
B Stephen Clarke (B)
Place Horse Rider H C B Score
1 Flim Flam Susan Blinks 339 344 345 68.533
2 Gino Lynda Alicki 340 331 344 67.667
3 Lennox Robert Dover 333 342 334 67.267
4 Everest Robert Dover 325 327 326 65.200
5 DeLano Susan Blinks 316 325 328 64.600
6 Gustaaf James Armstrong 303 324 309 62.400
7 Chantor De Bonce Barbara Silverman 307 311 312 62.000
7 Doublet Catherine Morelli 309 314 307 62.000
8 Karakter Barbara Silverman 316 310 300 61.733
9 Hilcodion Nancy Polozker 316 313 318 61.600
10 Dakota Tami F. Crawford 314 314 291 61.267
11 Wotan Barbara Perkins 304 299 306 60.600
12 Hermes Suzanne Ericsson 289 305 302 59.733
13 Degen Roanne Winnett 287 305 303 59.667
14 Spiker Marco Bernal 306 295 293 59.600
15 Chaucer Jules Nyssen 288 290 284 57.467
1999 Wellington Dressage
Feb. 5, 1999 - Friday
Ring 1
Class 800 - Grand Prix USDF Qualifier
Judges: H Liselotte Fore (I)
C Marianne Ludwig (I)
B Stephen Clarke (B)
Place Horse Rider H C B Score
1 Doublet Catherine Morelli 309 314 307 62.000
2 Dakota Tami F. Crawford 314 314 291 61.267
1999 Wellington Dressage
Feb. 5, 1999 - Friday
Ring 2
Class 50B - $1,500 Prix St. George
Judges: E Jayne Ayers (I)
C Dr. Johanna Gwinn (C)
M Jeanne McDonald (R)
Place Horse Rider E C M Score
1 Gershwin Dorothy Morkis 288 315 301 70.078
2 Finnegan Jacqueline Brooks 290 301 287 68.062
3 Jagermeester Patrick Burssens 283 300 281 66.977
4 Dalmatia Hokan Thorn 289 283 280 66.047
5 Jubel Diane Anderson 271 305 274 65.891
6 Wonderful Walden Betsy Rebar Sell 276 265 294 64.729
7 Skydancer Lisette Thirion Milner 278 288 258 62.791
8 Cottonwood Flame Jennifer-Kaiser Meyer 264 288 258 62.791
9 Da Vinci Patrick Burssens 266 286 253 62.403
10 Falster Alison Sader 273 260 272 62.403
11 Davaan Dr. Michael Kohl 282 261 255 61.860
12 Helios Diana Mukpo 269 269 259 61.783
13 Durban Robert G. Wilson 263 263 268 61.550
14 Daeder Melissa Young Jackson 271 266 251 61.085
15 Winchester Cheryl Stein 253 265 248 59.380
16 Hero Scott Peterson 246 232 249 56.357
17 Heraut Jane Rainis 227 230 225 52.868
1999 Wellington Dressage
Feb. 5, 1999 - Friday
Ring 2
Class 500 - Prix St. George USDF Qualifier
Judges: E Jayne Ayers (I)
C Dr. Johanna Gwinn (C)
M Jeanne McDonald (R)
Place Horse Rider E C M Score
1 Aristocrat Ruth Hogan Poulsen 287 305 282 67.752
2 Jubel Diane Anderson 271 305 274 65.891
3 Wonderful Walden Betsy Rebar Sell 276 265 294 64.729
4 Skydancer Lisette Thirion Milner 278 255 277 62.791
5 Falster Alison Sader 273 260 272 62.403
6 Davaan Dr. Michael Kohl 282 261 255 61.860
7 Helios Diana Mukpo 269 269 259 61.783
8 Durban Robert G. Wilson 263 263 268 61.550
9 Daeder Melissa Young Jackson 271 266 251 61.085
10 Kir Royal John Zopatti 259 248 250 58.682
11 Hot Arizona Debbie Lane 248 260 243 58.217
12 Emigrant Susan Remondini 251 254 242 57.907
13 Hero Scott Peterson 246 232 249 56.347
14 Parvenue Two Louanne W. Mahl 243 245 238 56.279
15 Racket Star Michael Boltrek 239 243 221 54.496
16 Heraut Jane Rainis 227 230 225 52.868
1999 Wellington Dressage
Feb. 5, 1999 - Friday
Ring 2
Class 60A - $1,500 Intermediare I
Judges: E Jayne Ayers (I)
C Dr. Johanna Gwinn (C)
M Jeanne McDonald (R)
Place Horse Rider E C M Score
1 Jellowa Susan Jaccoma 256 256 274 67.179
2 Amaloper Martina Pracht 256 264 251 65.897
3 Bordeaux Kathy Priest 248 249 261 64.786+
4 Jagger Sharon Criswell 250 250 258 64.786
5 Advantige Anneliese Vogt-Harber 245 251 257 64.359
6 Wellington Hokan Thorn 245 251 257 64.359
7 Chicago Maria Sjoblom 237 239 262 63.077
8 Halexus Diana Miller 246 230 257 62.650
9 Elicard Belinda Eames 244 241 246 62.479
10 Detente Susan M. Rau 241 244 241 62.057
11 Selena Solhoj Lena Wedenmark 253 229 234 61.197
12 Finnegan Judy McGaughan 255 231 223 60.598
12 Emigrant Susan Remondini 237 241 231 60.598
14 Fleetwood Jennifer Huber 238 218 237 59.231
15 Ghiradelli Claudia Tarlov 224 230 224 58.718
16 Hot Arizona Debbie Lane 232 209 232 57.521
17 Pepjin Mary Howard 228 219 224 57.350
18 Allure Patricia Zinkowski 218 220 231 57.179
19 Presto Dianne O'Brien 217 226 225 57.094
20 Apache Jacqueline Brooks 222 217 222 56.496
21 Parvenue Two Louanne W. Mahl 211 207 214 54.017
1999 Wellington Dressage
Feb. 5, 1999 - Friday
Ring 3
Class 41A - $225 Fourth Level Test 1
Judge: C Susan Steinhof
Place Horse Rider C Score
1 Jardhu Jules Nyssen 283 72.564
2 Marangai Martina Pracht 262 67.179
3 Waltzertraum Hokan Thorn 257 65.897+
4 Kipp Lynda Alicki 257 65.897
5 Gino Lauren Sammis 251 64.359
6 Silver Lining Katherine Bateson 250 64.103+
7 Work of Art James Koford 250 64.103
8 Copland Lori R. Shoup 244 62.564
9 Douwe Karen Lipp 240 61.538
10 Athletico Judith Hanna 237 60.769
11 Bolita Linda Smith 237 60.769
12 Kindred Brooke Feldman 226 57.949
13 Nochy Margaret Hackstedde 216 55.385
14 Wylkapolska Classic Cecelia Gutierrez-Victory 211 54.103
15 DH Amaretto Chris Radtke 209 53.590
16 Leraar Johnny Robb 208 53.333
17 Karinto Maria Bernal 206 52.821
18 Deutsch Klassic Phillipe Davenport 200 51.282
19 Rudiger Linda Todenhagen 189 48.462
1999 Wellington Dressage
Feb. 5, 1999 - Friday
Ring 3
Class 41B - $225 Fourth Level Test 1
Judge: C Susan Steinhof
Place Horse Rider C Score
1 Rubinstar David Collins 267 68.462
2 Leise Manfred Lewis 257 65.897
3 Wagram Linda Smith 256 65.641
4 Landmark Bent Jensen 253 64.872
5 Lincoln Betsy Rebar Sell 250 64.103
6 Oskar Hokan Thorn 247 63.333
7 Weston Birgit Ostergaard 245 62.821
8 Baccara Lyn L. Davis 244 62.564
9 Romiro H Dr. Michael Kohl 232 59.487
10 Grimaud Marco Bernal 223 57.179
11 Jaeger Roanne Winnett 217 55.641
11 Dummerston Anne Aloi 217 55.641
11 Exsar Kathy Henry 217 55.641
14 Joop Dr. Michael Kohl 214 54.872
15 Kato Maria Sjoblom 206 52.821
16 Francisco L Melissa Krevitz 204 52.308
17 Pilatus Stephanie Bruno 175 44.872
1999 Wellington Dressage
Feb. 5, 1999 - Friday
Ring 4
Class 2 - $225 Training Level Test 2
Judge: C Betsy Berrey
Place Horse Rider C Score
1 DW Double O Seven Andrea I. Bayer 170 70.833
2 Victor Victorious Jane Scott 167 69.583
3 Aringo Trudi Mitchell 166 69.167
4 Nobel Cherise Gasper 159 66.250
4 Pinokkio Manfred Lewis 159 66.250
5 Love Sweet Love Patti Cole 155 64.583
6 Monty Casino Denise Brandt 152 63.333
7 Priamos H Carol T. Fraser 148 61.667
8 Lafonsa Debbie Lane 60.000
1999 Wellington Dressage
Feb. 5, 1999 - Friday
Ring 4
Class 12 - $225 First Level Test 2
Judge: C Betsy Berrey
Place Horse Rider C Score
1 Master Piece Patrick Burssens 215 69.355
2 Lido Sharon Criswell 212 68.387
3 New Tango Tara Stegen 209 67.419
4 DW Double O Seven John Zopatti 207 66.774
5 Malachy on Parade Lisa Payne 206 66.452
6 Rejoice Lisa Pierson 205 66.129
7 Chalk Hills Fantus Erika Janssen 203 65.484
8 Nobel Bach Alison Sader 202 65.161
9 Dreamcatcher Erina White 193 62.258
10 Love Sweet Love James Koford 192 61.935
11 Cyrano Mistie Cantey 191 61.613
12 Listo Mercedes Gotwald 185 59.677
13 Great Expectations Robyn Mitchell 179 57.742
1999 Wellington Dressage
Feb. 5, 1999 - Friday
Ring 4
Class 32 - $225 Third Level Test 2
Judge: C Betsy Berrey
Place Horse Rider C Score
1 Good Times Jules Nyssen 261 68.684
2 Kyros Belinda Eames 255 67.105
3 Interland Gigi Brower Brittain 249 65.526
4 Cartman Fa Jules Nyssen 243 63.947
4 Dutch Dream Janne H. Rumbough 243 63.947
5 Wittus Birgit Ostergaard 237 62.368
6 Work of Art James Koford 236 62.105
7 Wildcard Melissa Young Jackson 221 58.158
8 Great Three Powers Debbie Lane 218 57.368
9 Gimondi Sheila Schils 201 52.895
|