To see pictures from last year's 1998 Wellington Dressage, go to
the
database of
photographs, and using the pull down menu for the "Show"
category, choose "1998 Wellington Dressage."
Coverage and scores of the 1999 Wellington Dressage is
brought to you by
Mary Phelps/Hathaway, an American Bankers Insurance Agent.
For all your equine insurance needs, visit our display at the
show, or take an
on-line
insurance tour for information and to receive a quote
for your horse mortality coverage.
1999 Wellington Dressage
Feb. 6, 1999 - Saturday
Ring 1
Class 32 - $225 Third Level Test 3
Judges: H Stephen Clarke (B)
C Liselotte Fore (I)
B Marianne Ludwig (I)
Place Horse Rider H C B Score
1 Bolita Linda Smith 240 240 225 67.143
2 Landavi Anneliese VogtHarver 230 230 234 66.952
3 Good Times Jules Nyssen 223 231 228 64.952
4 Kyros Belinda Eames 212 238 229 64.667
5 Work of Art James Koford 224 224 224 64.000
6 Wildcard Melissa Young Jackson 216 214 214 61.333
7 Baccara Lyn L. Davis 205 205 211 59.143
8 Interland Gigi Brower Brittain 196 207 210 58.381
9 Cartman Fa Jules Nyssen 213 06 190 58.000
10 Brazil Marc Harbers 188 198 221 57.810
11 Dutch Dream Janne H. Rumbough 198 202 196 56.762
12 Gimondi Sheila Schils 197 185 183 53.810
13 Great Three Powers Debbie Lane 191 186 182 53.238
14 Pilatus Stephanie Bruno 169 73 185 50.190
1999 Wellington Dressage
Feb. 6, 1999 - Saturday
Ring 1
Class 32 - Third Level Test 3 ABIG/USDF Qualifier
Judges: H Stephen Clarke (B)
C Liselotte Fore (I)
B Marianne Ludwig (I)
Place Horse Rider H C B Score
1 Bolita Linda Smith 240 240 225 67.143
2 Landavi Anneliese VogtHarver 230 230 234 66.952
3 Interland Gigi Brower Brittain 196 207 210 58.381
4 Dutch Dream Janne H. Rumbough 198 202 196 56.762
5 Gimondi Sheila Schils 197 185 183 53.810
1999 Wellington Dressage
Feb. 6, 1999 - Saturday
Ring 1
Class 330Q - Third Level Test 3 ABIG-USDF Qualifier
Judges: H Stephen Clarke (B)
C Liselotte Fore (I)
B Marianne Ludwig (I)
Place Horse Rider H C B Score
1999 Wellington Dressage
Feb. 6, 1999 - Saturday
Ring 1
Class 90 - $225 Young Rider Team Test
Judges: H Stephen Clarke (B)
C Liselotte Fore (I)
B Marianne Ludwig (I)
Place Horse Rider H C B Score
1 Rabelais Amber Walker (YR) (JR) 240 264 240 63.590
2 Zanyo Anna Tillman (YR) (JR) 232 229 241 60.000
3 Goldika Nicole Levy (YR) (JR) 234 220 222 57.778
4 Puff the Magic Dragon Mari Muniz (YR) (JR) 223 228 200 55.641
1999 Wellington Dressage
Feb. 6, 1999 - Saturday
Ring 1
Class 82 - $4,000 Grand Prix Special
Judges: H Stephen Clarke (B)
C Liselotte Fore (I)
B Marianne Ludwig (I)
Place Horse Rider H C B Score
1 Flim Flam Susan Blinks 307 310 309 71.783
2 Everest Robert Dover 299 303 297 69.690
3 Degen Roanne Winnett 260 257 248 59.302
4 Gustaaf James Armstrong 256 255 253 59.225
5 Spiker Marco Bernal 248 245 253 57.829
1999 Wellington Dressage
Feb. 6, 1999 - Saturday
Ring 2
Class 60B - $1,500 Intermediare 1
Judges: E Jeanne McDonald (R)
C Jayne Ayers (I)
M Dr. Johanna Gwinn (C)
Place Horse Rider E C M Score
1 Finnegan Jacqueline Brooks 256 250 270 66.325
2 Jagermeester Patrick Burssens 252 250 270 65.983
3 Jubel Diane Anderson 259 252 258 65.726
4 Gershwin Dorothy Morkis 250 254 255 65.872
5 Skydancer Lisette Thirion Milner 255 243 252 64.103
6 Da Vinci Patrick Burssens 238 244 238 61.538
7 Cottonwood Flame Jennifer Kaiser Meyer 238 227 248 60.940
8 Harwyn David Dewispelaere 231 236 240 60.427
9 Chardonnay Kate Moore 238 234 230 60.000
10 Dalmatia Hokan Thorn 236 246 217 59.744
11 Durban Robert G. Wilson (YR) 227 222 228 57.863
12 Davaan Dr. Michael Kohl 221 227 223 57.350
13 Helios Diana Mukpo 213 219 210 54.872
1999 Wellington Dressage
Feb. 6, 1999 - Saturday
Ring 2
Class 60C - $1,500 Intermediare 1
Judges: E Jeanne McDonald (R)
C Jayne Ayers (I)
M Dr. Johanna Gwinn (C)
Place Horse Rider E C M Score
1 Falster Alison Sader 257 266 244 65.556
2 Floradonikco Milo Mott 250 261 236 63.846
3 Wonderful Walden Betsy Rebar Sell 253 261 222 62.906
4 Griffin Holger Bechtloff 250 240 245 62.821
5 Joffrey Lynda Cameron 243 242 239 61.880
6 Eastwood Jane Savoie 241 247 235 61.795
7 Daeder Melissa Young Jackson 233 243 230 60.342
8 Drum Excellence Diana Rose 250 230 223 60.085
9 Eclipse Jill Irving 229 236 236 59.915
10 Winchester Cheryl Stein 231 236 236 59.402
11 Spanish Classic Phillipe Davenport 225 214 205 55.043
1999 Wellington Dressage
Feb. 6, 1999 - Saturday
Ring 3
Class 42A - $225 Fourth Level Test 2
Judge: C Betsy Berrey
Place Horse Rider C Score
1 Leise Manfred Lewis 264 66.000
2 Vedette Alex Robertson 262 65.500
3 Marangai Martina Pracht 261 65.250+
4 Silver Lining Katherine Bateson 261 65.250
5 Weston Birgit Ostergaard 257 64.250
6 Copland Lori R. Shoup 256 64.000
7 Walterzertraum Hokan Thorn 254 63.500
8 Oskar Hokan Thorn 253 63.250
9 Jaeger Roanne Winnett 249 62.250
10 Kindred Brooke Feldman 246 61.500
11 Athletico Judith Hanna 245 61.250
12 DH Amaretto Chris Radtke 240 60.000
13 Exsar Kathy Henry 236 59.000
14 Romiro H Dr. Michael Kohl 232 58.000
15 Dummerston Anne Aloi 228 57.000
16 Rudiger Linda Todenhagen 223 55.750
17 Heraut Jane Rainis 219 54.750
1999 Wellington Dressage
Feb. 6, 1999 - Saturday
Ring 3
Class 42B - $225 Fourth Level Test 2
Judge: C Betsy Berrey
Place Horse Rider C Score
1 Jardhu Jules Nyssen 268 67.000
2 Wagram Linda Smith 267 66.750
3 Douwe Karen Lipp 266 66.500
4 Nochy Alison Sader 259 64.750
5 Rubinstar David Collins 256 64.000
6 Epigram Robert G. Wilson (YR) 254 63.500
7 Poseidon Judy Farnsworth Wilson 253 63.250
8 Balistro Rebecca Bryan 251 62.750
9 Kipp Lynda Alicki 250 62.500
9 Lincoln Betsy Rebar Sell 250 62.500
11 Leraar Johnny Robb 247 61.750
11 Joop Dr. Michael Kohl 247 61.750
13 Wylkapolska Classic Phillipe Davenport 225 56.250
14 Ustinov Marissa Mastronardi 223 55.750
1999 Wellington Dressage
Feb. 6, 1999 - Saturday
Ring 4
Class 23 - $225 Second Level Test 3
Judge: C Susan Steinhof
Place Horse Rider C Score
1 Parnasus Christopher Hickey 249 67.297
2 Kashmir Patrick Burssens 236 63.784
3 Koridor Melissa Young Jackson 224 60.541
4 Amir Kerensa Muller 220 59.459
5 Berlioz Marianne Robinson 216 58.378
6 Guess Again Kathy Priest 213 57.568
7 Matisse Manfred Lewis 211 57.027
8 Player Lisa Pierson 201 54.324
9 Savuka Donna Duffy 199 53.784
10 Waldai Todd Bryan 198 53.514
11 Uri de la Cense Lee Sable Freund 180 48.649
1999 Wellington Dressage
Feb. 6, 1999 - Saturday
Ring 4
Class 3 - $225 Training Level Test 3
Judge: C Susan Steinhof
Place Horse Rider C Score
1 Master Piece Patrick Burssens 208 80.000
2 Victor Victorious Jane Scott 173 66.538
3 Pinokkio Manfred Lewis 172 66.154
4 DW Double O Seven Andrea I. Bayer 171 65.769
5 Nobel Cheris Gasper 263 62.692
6 Priamos H Carol T. Fraser 158 60.769
7 Elle Andrienne Pot 157 60.385
8 Lafonsa Debbie Lane 148 56.923
9 Monty Casino Denise Brandt 141 54.231
10 Love Sweet Love Patti Cole 139 53.462
11 Visigoth Samantha Williams 123 47.308
1999 Wellington Dressage
Feb. 6, 1999 - Saturday
Ring 4
Class 13 - $225 First Level Test 3
Judge: C Susan Steinhof
Place Horse Rider C Score
1 Markant Tami F. Crawford 243 69.429
2 Lido Sharon Criswell 230 65.714
3 Spoil Me Early Todd Bryan 221 63.143
3 Malachy on Parade Lisa Payne 221 63.143
4 Nobel Bach Alison Sader 216 61.714
5 New Tango Tara Stegen 214 61.143
6 Rejoice Lisa Pierson 198 56.571
6 Listo Mercedes Gotwald 198 56.571
7 Great Expectations Robyn Mitchell 195 55.714
|